Time | Surf | Primary Swell | Secondary Swell | Wind | Weather |
---|
|
Thursday 19th May |
11:00pm | 1 - 1ft | 0.8ft 5s | 0.3ft 7s | 10 15 | 10°c  |
|
Friday 20th May |
2:00am | 1 - 1ft | 0.7ft 5s | 0.2ft 8s | 10 15 | 10°c  |
5:00am | 1 - 1ft | 0.6ft 5s | 0.3ft 8s | 11 15 | 10°c  |
8:00am | 0 - 1ft | 0.5ft 4s | 0.3ft 8s | 13 16 | 11°c  |
11:00am | 0 - 1ft | 0.3ft 8s | 0.3ft 4s | 12 14 | 12°c  |
2:00pm | 0 - 1ft | 0.2ft 8s | 0.3ft 4s | 15 19 | 13°c  |
5:00pm | 0 - 1ft | 0.2ft 8s | 0.2ft 4s | 16 21 | 13°c  |
8:00pm | 0 - 0ft | 0.2ft 7s | 0.7ft 4s | 15 22 | 11°c  |
11:00pm | 0 - 0ft | 0.2ft 7s | 0.6ft 4s | 15 22 | 11°c  |
|
Saturday 21st May |
2:00am | 0 - 0ft | 0.6ft 4s | 1.4ft 3s | 18 31 | 10°c  |
5:00am | 0 - 0ft | 0.3ft 4s | 2ft 3s | 21 26 | 11°c  |
8:00am | 0 - 0ft | 0.2ft 4s | 1.7ft 3s | 15 21 | 11°c  |
11:00am | 0 - 0ft | 0.8ft 4s | 0.2ft 4s | 12 14 | 12°c  |
2:00pm | 0 - 0ft | 1.6ft 3s | - | 19 25 | 12°c  |
5:00pm | 0 - 0ft | 0.2ft 4s | 1.3ft 3s | 15 21 | 12°c  |
8:00pm | 0 - 0ft | 0.5ft 3s | 0.2ft 4s | 10 11 | 12°c  |
11:00pm | 0 - 0ft | ft s | - | 11 13 | 11°c  |
|
Sunday 22nd May |
2:00am | 0 - 0ft | 0.5ft 2s | - | 13 18 | 10°c  |
5:00am | 0 - 0ft | 1.2ft 3s | - | 15 19 | 11°c  |
8:00am | 0 - 0ft | 1.4ft 4s | - | 14 17 | 12°c  |
11:00am | 0 - 1ft | 0.2ft 9s | 1.3ft 4s | 15 19 | 13°c  |
2:00pm | 0 - 1ft | 0.2ft 8s | 1.3ft 3s | 13 16 | 13°c  |
5:00pm | 0 - 1ft | 0.3ft 8s | 1.2ft 3s | 13 16 | 13°c  |
8:00pm | 0 - 1ft | 0.3ft 8s | 0.8ft 3s | 10 10 | 13°c  |
11:00pm | 0 - 1ft | 0.3ft 8s | 0.7ft 3s | 10 12 | 11°c  |
|
Monday 23rd May |
2:00am | 0 - 1ft | 0.3ft 8s | 0.8ft 3s | 11 16 | 11°c  |
5:00am | 0 - 1ft | 0.3ft 7s | 0.8ft 4s | 11 16 | 11°c  |
8:00am | 0 - 1ft | 0.3ft 7s | 1.1ft 4s | 13 17 | 12°c  |
11:00am | 0 - 1ft | 0.3ft 7s | 1ft 4s | 9 9 | 12°c  |
2:00pm | 0 - 1ft | 1ft 4s | 0.3ft 7s | 9 9 | 12°c  |
5:00pm | 1 - 1ft | 1.2ft 5s | 0.3ft 7s | 11 13 | 13°c  |
8:00pm | 1 - 1ft | 1.1ft 5s | 0.3ft 7s | 13 19 | 11°c  |
11:00pm | 0 - 1ft | 1ft 4s | 0.2ft 7s | 12 19 | 10°c  |
|
Tuesday 24th May |
2:00am | 0 - 1ft | 0.8ft 4s | 0.2ft 7s | 17 19 | 10°c  |
5:00am | 0 - 1ft | 2ft 4s | 0.6ft 4s | 18 23 | 9°c  |
8:00am | 1 - 1ft | 2.5ft 5s | 0.3ft 5s | 18 21 | 9°c  |
11:00am | 1 - 2ft | 2.5ft 5s | 0.5ft 5s | 12 15 | 10°c  |
2:00pm | 2 - 3ft | 2.5ft 6s | 0.5ft 6s | 6 7 | 12°c  |
5:00pm | 2 - 3ft | 2.5ft 6s | 0.6ft 6s | 16 20 | 13°c  |
8:00pm | 2 - 3ft | 2.5ft 6s | 0.7ft 6s | 16 25 | 12°c  |